Most Recent Sumner Homes For Sale
| View All Sumner Homes For Sale | ||
|
4506 159th Ave E, Sumner, WA 98391 | $200,000 3 beds 3 baths |
|
5417 156th Avenue Ct E, Sumner, WA 98390 | $259,900 4 beds 1.5 baths |
|
7716 205th Ave E, Sumner, WA 98390 | $95,000 |
Real Estate Resources |
Sumner Apartments
There are 294 apartments found in and near the Sumner area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings